<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massey Communications Blog &#187; Internet</title>
	<atom:link href="http://blog.masseycommunications.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.masseycommunications.com</link>
	<description>The official blog of Massey Commincations</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traditional Vs. Online Advertising</title>
		<link>http://blog.masseycommunications.com/2010/06/traditional-vs-online-advertising/</link>
		<comments>http://blog.masseycommunications.com/2010/06/traditional-vs-online-advertising/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:59:57 +0000</pubDate>
		<dc:creator>Alison Presley</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Newspaper Association of America]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[print advertising revenue]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[triple-play packages]]></category>

		<guid isPermaLink="false">http://blog.masseycommunications.com/?p=365</guid>
		<description><![CDATA[I work at an advertising and public relations agency, and on a daily basis, I hear the words “traditional” and “online” advertising mentioned. So, I ask: which way is better and in which direction should you lead your clients?]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.masseycommunications.com/wp-content/uploads/2010/06/onlineads.jpg"><img class="alignright size-full wp-image-366" title="onlineads" src="http://blog.masseycommunications.com/wp-content/uploads/2010/06/onlineads.jpg" alt="" width="260" height="195" /></a>I work at an advertising and public relations agency, and on a daily basis, I hear the words “traditional” and “online” advertising mentioned. So, I ask: which way is better and in which direction should you lead your clients?</p>
<p>On Tuesday, PricewaterhouseCoopers released a report stating that online ad business (excluding mobile ads) is set to expand to $34.4 billion in 2014 from $24.2 billion in 2009. </p>
<p>Newspapers, meanwhile, continue to suffer from a decline in advertising revenue. According to numbers released by the Newspaper Association of America earlier this year, print advertising revenue dropped 28.6% in 2009 to $24.82 billion. The PWC report estimates that print advertising in newspapers will decrease even further to $22.3 billion by 2014.</p>
<p>“Although the Internet did not fully escape the impact of the recession, its decline in the United States was much less severe than that of other advertising media,” the PWC report notes.</p>
<p>The report also indicates that in 2005, the broadband penetration in U.S. households was at 34%. Currently, an estimated 64% of households have a broadband connection! The study notes that the federal government’s allocation of $7.2 billion of the stimulus plan for the expansion of broadband services, as well as the increasing availability of triple-play packages (i.e. those which bundle Internet service with television and telephone services) are catalysts for growth in U.S. broadband access.</p>
<p>So, what does that mean for your company? With the various advertising mediums changing, it is important to become even more focused on who you want to reach and how you want to get in front of those audiences. </p>
<p>How do you reach your targets? Do you believe that Internet advertising works or do you think you should keep with more traditional methods? Or perhaps the answer lies within a good mix of both…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.masseycommunications.com/2010/06/traditional-vs-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Compromise of the Internet Era</title>
		<link>http://blog.masseycommunications.com/2009/10/the-compromise-of-the-internet-era/</link>
		<comments>http://blog.masseycommunications.com/2009/10/the-compromise-of-the-internet-era/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:18:33 +0000</pubDate>
		<dc:creator>Sultana Ali</dc:creator>
				<category><![CDATA[Strategic Communication]]></category>
		<category><![CDATA[@mashable]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Earthlink]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet security]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.masseycommunications.com/?p=201</guid>
		<description><![CDATA[This morning, the ever-reliable go-to source for all things Internet on Twitter, @mashable, reported that more than 20,000 Gmail, Hotmail, Yahoo and AOL passwords had been compromised. To be more specific, the article read, “the login data of over 30,000 Hotmail, Gmail, Yahoo, AOL, Comcast and Earthlink accounts have been posted online.” 
Yikes! Where is Chicken [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-202" title="password_star" src="http://blog.masseycommunications.com/wp-content/uploads/2009/10/password_star.jpg" alt="password_star" width="300" height="214" />This morning, the ever-reliable go-to source for all things Internet on Twitter, <a href="http://mashable.com/2009/10/06/gmail-accounts-exposed/">@mashable</a>, reported that more than 20,000 Gmail, Hotmail, Yahoo and AOL passwords had been compromised. To be more specific, the article read, “the login data of over 30,000 Hotmail, Gmail, Yahoo, AOL, Comcast and Earthlink accounts have been posted online.” </p>
<p>Yikes! Where is Chicken Little? The sky is falling!! The result: instant Internet panic. Within minutes, “Yahoo” became the trending topic on Twitter (one instance where the company jumped ahead of the other competitors, and not for a good reason). Even I waited no more than 30 seconds before going and changing the password to my Gmail account. </p>
<p>Google (Gmail) has spoken frankly on the matter and said to <a href="http://news.bbc.co.uk/2/hi/technology/8292928.stm">BBC</a> that they “recently became aware of an industry-wide phishing scheme through which hackers gained user credentials for web-based mail accounts including Gmail accounts.” </p>
<p>Ever the cutting-edge company, Google has already taken immediate action to safeguard the affected accounts by forcing password changes. Spokespeople from Google and Yahoo have already said they recommend that people regularly change their passwords and be aware of phishing scams. </p>
<p>This is definitely part of the compromise of the Internet era. We trade a level of security for instant access to information and ease of communication and many of us use the same password for multiple web sites to keep us from forgetting our passwords. Shockingly, Yahoo reported that about 40 percent of people that had been hacked, had the same password for every web site they used. There are numerous ways that technology has enhanced our lives and it will continue to do so, but with these enhancements come risks and now fair warning has been issued. I hope people will heed the advice of Google and Yahoo. Safety is something not worth compromising.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.masseycommunications.com/2009/10/the-compromise-of-the-internet-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘World of Mouth’ Marketing</title>
		<link>http://blog.masseycommunications.com/2009/09/%e2%80%98world-of-mouth%e2%80%99-marketing/</link>
		<comments>http://blog.masseycommunications.com/2009/09/%e2%80%98world-of-mouth%e2%80%99-marketing/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:15:45 +0000</pubDate>
		<dc:creator>Lynne Garrow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Cold Stone Creamery]]></category>
		<category><![CDATA[Domino’s Pizza]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jay Highley]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Tetherball]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[world of mouth]]></category>

		<guid isPermaLink="false">http://blog.masseycommunications.com/?p=162</guid>
		<description><![CDATA[I recently heard the term World of Mouth. I think we’re going to be hearing it a lot more. While we still will have Word of Mouth, there are so many more global opportunities now with the Internet, social media, mobile marketing and more. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-163" title="mobile marketing" src="http://blog.masseycommunications.com/wp-content/uploads/2009/09/mobile-marketing.jpg" alt="mobile marketing" width="270" height="275" />I recently heard the term <em>World of Mouth</em>. I think we’re going to be hearing it a lot more. While we still will have <em>Word of Mouth</em>, there are so many more global opportunities now with the Internet, social media, mobile marketing and more. </p>
<p>To quote an article by Jay Highley, President/CEO of <a href="http://www.tetherball360.com/tetherball/Default.aspx">Tetherball</a>, “Today’s mobile media is at nearly the same stage as online media was ten years ago.” <a href="http://www.borders.com/">Borders</a>, <a href="http://www.coldstonecreamery.com/">Cold Stone Creamery</a>, <a href="http://www.dominos.com/">Domino’s Pizza</a> and <a href="https://www.bankofamerica.com/">Bank of America</a> are using this technology to reach out to their customers. It’s cost effective, measurable and it builds brand loyalty, especially to companies reaching out to younger demos, such as the Gen Y’s. Anyone with an iPhone knows there are applications coming out almost daily that tie back to organizations, i.e., online banking with Bank of America. Companies can go green with text message coupons and special offers. It’s convenient for the user and there’s no reason to kill another tree by printing more disposable info. It also shows that you’re an innovative organization by engaging new technology. </p>
<p>I see this as a huge opportunity for marketers. Like most campaigns, it takes time to build and see the results of, but it will be worth it in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.masseycommunications.com/2009/09/%e2%80%98world-of-mouth%e2%80%99-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
